Type | Dimensions (mm) | Weight (kg) | Input (W) | Voltage (V) | Coverage (IP) | Room size |
ST12 | 1550 x 150 x 60 | 7.80 KG | 1200 | 230 | IPx4 | 50-100 m3 |
ST24 | 1550 x 250 x 60 | 12.35 kg | 2400 | 230 | IPx4 | 100-150 m3 |
ST36 | 1550 x 350 x 60 | 16.65 KG | 3600 | 230 | IPx4 | 150-200 m3 |
Type | Dimensions (mm) | Weight (kg) | Input (W) | Voltage (V) | Coverage (IP) | Room size |
BT39 | 167,5 x 40 x 7,5 | 11.3 KG | 1400 | 230 | IPx4 | m3 |
HT22 | 167,5 x 22 x 7,5 | 8 KG | 1750 | 230 | IPx4 | m3 |
HT39 | 167,5 x 40 x 7,5 | 12.2 KG | 3500 | 230 | IPx4 | m3 |
HT55 | 167,5 x 57 x 7,5 | 16.6 KG | 5250 | 230 | IPx4 | m3 |
- THERMO BT 39 (1400W), up to 2,5 – 2,6 mt. from the ground (to be installed in closed (between walls) environment such as shops or offices)
- THERMO HT 22 (1750W), up to 2,7 – 2,8 mt. from the ground (to be installed on small working areas in a warehouse)
- THERMO HT 39 (3500W), up to 2,9 – 3,7 mt. from the ground (to be installed on medium working areas in a warehouse)
- THERMO HT 55 (5250W), up to 3,5 – 4,5 mt. from the ground (to be installed on working areas in a warehouse where high termic power is needed)