Hippy 40 gives you 40W of power everywhere you want. It can be combined with our power packs Gecko 120 and Gecko 350.
| |
| Input | |
|---|---|
| Nominal power | 80W |
| Kind of cell | Monocrystalline |
| Size - open (mm) | 606x1100 |
| Size - closed (mm) | 606x550 |
| Weight (kg) | |
| Output | |
| Output | 16V, 0-5A (80W) |
| Power pack | Approximate recharge time |
| Gecko 120 | 3 hours |
| Gecko 350 | 8 hours |
| |
|---|---|
| Size (mm) | 120x75x20 |
| Weight (g) | 350 |
| Input | |
| Micro USB | 5V - 1000mA Max |
| Output | |
| USB A output | 5V - 1000mA Max |
| USB B output | 5V - 2100mA Max |
| Internal components | |
| Battery | Li-Ion |
| Battery capacity | 50Wh - 13800mAh |
| Lifetime (n° of cycles) | 800 |
| Recharge time with Hippy 10 | 10 hours |
| |
|---|---|
| Size (mm) | 210x150x53 |
| Weight (kg) | 2 |
| Input | |
| Input 1 | 220V/110V - 45W |
| Input 2 | 12V PV |
| Input 3 | 12V |
| Output | |
| Output 1 | 5V - 1000mA Max |
| Output 2 | 12V |
| Output 3 | 220V/110V - 100W |
| Internal components | |
| Battery | Li-Ion |
| Battery capacity | 120Wh - 12V/10Ah |
| Lifetime (n° of cycles) | 1500 |
| Recharge time with Hippy 80 | 3 hours |
| |
|---|---|
| Size (mm) | 255x220x160 |
| Weight (kg) | 12 |
| Input | |
| Input 1 | 220V/110V - 45W |
| Input 2 | 12V PV |
| Input 3 | 12V |
| Output | |
| Output 1 | 5V - 1000mA Max |
| Output 2 | 12V - 7A |
| Output 3 | 220V/110V - 400W |
| Internal components | |
| Battery | AGM |
| Battery capacity | 350Wh - 12V/33Ah |
| Lifetime (n°of cycles) | 800 |
| Recharge time with Hippy 80 | 8 hours |


DATA SHEET - HIPPY 80
DATA SHEET - LIZARD 50
DATA SHEET - GECKO 120
DATA SHEET - GECKO 350