THINLIGHT 40 |
|
---|---|
Peak power, Pmax (Wp) | 40 |
Tolerance (%) | ±3 |
Open circuit voltage, Voc (V) | 19,63 |
Short circuit current, Isc (A) | 2,67 |
Tension at Pmax, Vmp (V) | 16,23 |
Current at Pmax, Imp (A) | 2,48 |
Temperature coefficient of short circuit current (%/°C) | +0,038 |
Temperature coefficient of open circuit voltage (%/°C) | -0,334 |
Temperature coefficient of maximum power (%/°C) | -0,429 |
Fill factor (FF) (%) | 77 |
Operative temperature (°C) | -40÷85 |
NOCT (°C) | 49,6 |
Module material | UV resistant transparent polymer |
Size (bxh) (mm) | 604 x 536 |
Thickness (mm) | 1,7 |
Weight (kg) | 0,8 |
Max system voltage (V) | 600 |
Cells | n.16 m-Si 125x125 2BB |
Terminal ends | Cable lenght 1m - standard MC4 plugs |
Bypass diode (A) | 12 |
THINLIGHT 40s |
|
Peak power, Pmax (Wp) | 40 |
Tolerance (%) | ±3 |
Open circuit voltage, Voc (V) | 19,63 |
Short circuit current, Isc (A) | 2,67 |
Tension at Pmax, Vmp (V) | 16,23 |
Current at Pmax, Imp (A) | 2,48 |
Temperature coefficient of short circuit current (%/°C) | +0,038 |
Temperature coefficient of open circuit voltage (%/°C) | -0,334 |
Temperature coefficient of maximum power (%/°C) | -0,429 |
Fill factor (FF) (%) | 77 |
Operative temperature (°C) | -40÷85 |
NOCT (°C) | 49,6 |
Module material | UV resistant transparent polymer |
Size (bxh) (mm) | 1120 x 282 |
Thickness (mm) | 1,7 |
Weight (kg) | 0,8 |
Max system voltage (V) | 600 |
Cells | n. 32 m-Si 125x125 2BB |
Terminal ends | Cables lenght 1m - standard MC4 plugs |
Bypass diode (A) | 12 |
THINLIGHT 65 |
|
Peak power, Pmax (Wp) | 65 |
Tolerance (%) | ±3 |
Open circuit voltage, Voc (V) | 20,04 |
Short circuit current, Isc (A) | 4,21 |
Tension at Pmax, Vmp (V) | 16,76 |
Current at Pmax, Imp (A) | 3,92 |
Temperature coefficient of short circuit current (%/°C) | +0,043 |
Temperature coefficient of open circuit voltage (%/°C) | -0,299 |
Temperature coefficient of maximum power (%/°C) | -0,465 |
Fill factor (FF) (%) | 78 |
Operative temperature (°C) | -40÷85 |
NOCT (°C) | 47,5 |
Module material | UV resistant transparent polymer |
Size (bxh) (mm) | 1370 x 344 |
Thickness (mm) | 1,7 |
Weight (kg) | 1,2 |
Max system voltage (V) | 1000 |
Cells | n.16 m-Si 156x156 2BB |
Terminal ends | Cables lenght 1m - standard MC4 plugs |
Bypass diode (A) | 12 |
THINLIGHT 80 |
|
Peak power, Pmax (Wp) | 80 |
Tolerance (%) | ±3 |
Open circuit voltage, Voc (V) | 19,63 |
Short circuit current, Isc (A) | 5,35 |
Tension at Pmax, Vmp (V) | 16,23 |
Current at Pmax, Imp (A) | 4,97 |
Temperature coefficient of short circuit current (%/°C) | +0,038 |
Temperature coefficient of open circuit voltage (%/°C) | -0,334 |
Temperature coefficient of maximum power (%/°C) | -0,429 |
Fill factor (FF) (%) | 77 |
Operative temperature (°C) | -40÷85 |
NOCT (°C) | 49,6 |
Module material | UV resistant transparent polymer |
Size (bxh) (mm) | 1104 x 536 |
Thickness (mm) | 1,7 |
Weight (kg) | 1,3 |
Max system tension (V) | 600 |
Cells | n.32 m-Si 125x125 2BB |
Terminal ends | Cables lenght 1m - standard MC4 plugs |
Bypass diode (A) | 12 |
THINLIGHT 90 |
|
Peak power, Pmax (Wp) | 90 |
Tolerance (%) | ±3 |
Open circuit voltage, Voc (V) | 22,09 |
Short circuit current, Isc (A) | 5,35 |
Tension at Pmax, Vmp (V) | 18,26 |
Current at Pmax, Imp (A) | 4,97 |
Temperature coefficient of short circuit current (%/°C) | +0,038 |
Temperature coefficient of open circuit voltage (%/°C) | -0,334 |
Temperature coefficient of maximum power (%/°C) | -0,429 |
Fill factor (FF) (%) | 77 |
Operative temperature (°C) | -40÷85 |
NOCT (°C) | 49,6 |
Module material | UV resistant transparent polymer |
Size (bxh) (mm) | 1230 x 536 |
Thickness (mm) | 1,7 |
Weight (kg) | 1,5 |
Max system tension (V) | 600 |
Cells | n.36 m-Si 125x125 2BB |
Terminal ends | Cable lenght 1m - standard MC4 plugs |
Bypass diode (A) | 12 |
THINLIGHT 130 |
|
Peak power, Pmax (Wp) | 130 |
Tolerance (%) | ±3 |
Open circuit voltage, Voc (V) | 20,04 |
Short circuit current, Isc (A) | 8,42 |
Tension at Pmax, Vmp (V) | 16,76 |
Current at Pmax, Imp (A) | 7,85 |
Temperature coefficient of short circuit current (%/°C) | +0,043 |
Temperature coefficient of open circuit voltage (%/°C) | -0,299 |
Temperature coefficient of maximum power (%/°C) | -0,465 |
Fill factor (FF) (%) | 78 |
Operative temperature (°C) | -40÷85 |
NOCT (°C) | 47,5 |
Module material | UV resistant transparent polymer |
Size (bxh) (mm) | 1350 x 660 |
Thickness (mm) | 1,7 |
Weight (kg) | 2,2 |
Max system voltage (V) | 1000 |
Cells | n.32 m-Si 156x156 2BB |
Terminal ends | Cables lenght 1m - standard MC4 plugs |
Bypass diode (A) | 12 |